Pesquisa seu veículo na lista abaixo para encontrar a calibragem original de fabrica por medida. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Chevrolet | S10 | 2.2 Gasolina | 2000 | Chevrolet S10 2.2 Gasolina 2000 |
2 | Chevrolet | S10 | 2.4 8v Flex | 2008 | Chevrolet S10 2.4 8v Flex 2008 |
3 | Chevrolet | S10 | 2.4 Cab dupla | 2001 | Chevrolet S10 2.4 Cab dupla 2001 |
4 | Chevrolet | S10 | 2.4 Flex | 2013 | Chevrolet S10 2.4 Flex 2013 |
5 | Chevrolet | S10 | 2.4 Flex Executive Cab. Dupla | 2009/10 | Chevrolet S10 2.4 Flex Executive Cab. Dupla 2009/10 |
6 | Chevrolet | S10 | 2.5 | 2014 | Chevrolet S10 2.5 2014 |
7 | Chevrolet | S10 | 2.5 Flex | 2015 | Chevrolet S10 2.5 Flex 2015 |
8 | Chevrolet | S10 | 2.5 Flex 16v 4x4 | 2016 | Chevrolet S10 2.5 Flex 16v 4x4 2016 |
9 | Chevrolet | S10 | 2.8 | 2019 | Chevrolet S10 2.8 2019 |
10 | Chevrolet | S10 | 2.8 Ctdi | 2014 | Chevrolet S10 2.8 Ctdi 2014 |
11 | Chevrolet | S10 | 2.8 Diesel | 2014 | Chevrolet S10 2.8 Diesel 2014 |
12 | Chevrolet | S10 | 2.8 Diesel 4x4 | 2014 | Chevrolet S10 2.8 Diesel 4x4 2014 |
13 | Chevrolet | S10 | 2.8 Lt Diesel | 2014 | Chevrolet S10 2.8 Lt Diesel 2014 |
14 | Chevrolet | S10 | 2.8ltz 4x4 diesel | 2015 | Chevrolet S10 2.8ltz 4x4 diesel 2015 |
15 | Chevrolet | S10 | Adv Fd2 | 2016 | Chevrolet S10 Adv Fd2 2016 |
16 | Chevrolet | S10 | Cab Dupla | 2000 | Chevrolet S10 Cab Dupla 2000 |
17 | Chevrolet | S10 | cabine dupla 4.3 | 2000 | Chevrolet S10 cabine dupla 4.3 2000 |
18 | Chevrolet | S10 | Cd 4x4 Ltz 2.5 Flex | 2019 | Chevrolet S10 Cd 4x4 Ltz 2.5 Flex 2019 |
19 | Chevrolet | S10 | CD LT 2.8 4x4 | 2014 | Chevrolet S10 CD LT 2.8 4x4 2014 |
20 | Chevrolet | S10 | Cs | 2011 | Chevrolet S10 Cs 2011 |
21 | Chevrolet | S10 | Delixe | 2001 | Chevrolet S10 Delixe 2001 |
22 | Chevrolet | S10 | Diesel | 2012 | Chevrolet S10 Diesel 2012 |
23 | Chevrolet | S10 | Diesel 4x4 Ltz | 2021 | Chevrolet S10 Diesel 4x4 Ltz 2021 |
24 | chevrolet | s10 | dlx 2.8 | 2003 | chevrolet s10 dlx 2.8 2003 |
25 | Chevrolet | S10 | Flex | 2011 | Chevrolet S10 Flex 2011 |
26 | Chevrolet | S10 | High Country | 2016 | Chevrolet S10 High Country 2016 |
27 | Chevrolet | S10 | Ls | 2013 | Chevrolet S10 Ls 2013 |
28 | Chevrolet | S10 | LT | 2013 | Chevrolet S10 LT 2013 |
29 | Chevrolet | S10 | Lt 2.8 Diesel 4x4 | 2013 | Chevrolet S10 Lt 2.8 Diesel 4x4 2013 |
30 | Chevrolet | S10 | Lt 4x4 Diesel Aut | 2014 | Chevrolet S10 Lt 4x4 Diesel Aut 2014 |
31 | Chevrolet | S10 | Lt 4x4 Aut Diesel | 2013 | Chevrolet S10 Lt 4x4 Aut Diesel 2013 |
32 | Chevrolet | S10 | LT 4x4 Diesel | 2013 | Chevrolet S10 LT 4x4 Diesel 2013 |
33 | Chevrolet | S10 | Lt Cab Dupla 2.8 | 2013 | Chevrolet S10 Lt Cab Dupla 2.8 2013 |
34 | Chevrolet | S10 | LT diesel 4x4 automatica | 2012 | Chevrolet S10 LT diesel 4x4 automatica 2012 |
35 | Chevrolet | S10 | Ltz | 2013 | Chevrolet S10 Ltz 2013 |
36 | Chevrolet | S10 | Ltz 2.5 Flex 4x4 | 2015 | Chevrolet S10 Ltz 2.5 Flex 4x4 2015 |
37 | Chevrolet | S10 | Ltz 2.8 Aut. 4x2 | 2013 | Chevrolet S10 Ltz 2.8 Aut. 4x2 2013 |
38 | Chevrolet | S10 | LTZ 2.8 Turbo Diesel | 2013 | Chevrolet S10 LTZ 2.8 Turbo Diesel 2013 |
39 | Chevrolet | S10 | Ltz 4x4 | 2014 | Chevrolet S10 Ltz 4x4 2014 |
40 | Chevrolet | S10 | Ltz Cabine Dupla Flex 206cv | Chevrolet S10 Ltz Cabine Dupla Flex 206cv | |
41 | Chevrolet | S10 | Ltz Flex Cd | 2014 | Chevrolet S10 Ltz Flex Cd 2014 |
42 | Chevrolet | S10 | Rodeio 2.4 | 2011 | Chevrolet S10 Rodeio 2.4 2011 |
43 | Chevrolet | S10 | Rodeio 4×4 Diesel 2.8 Mwm | 2011 | Chevrolet S10 Rodeio 4×4 Diesel 2.8 Mwm 2011 |
44 | Chevrolet | S10 | STD 2.4 CS | 2001 | Chevrolet S10 STD 2.4 CS 2001 |
v0.3