Pesquisa seu veículo na lista abaixo para encontrar a calibragem nova baseado na medida nova. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Ford | Ranger | 2.2 | 2017 | Ford Ranger 2.2 2017 |
2 | Ford | Ranger | 2.2 16 Valvulas | 2004 | Ford Ranger 2.2 16 Valvulas 2004 |
3 | Ford | Ranger | 2.2 Cd Xl | 2020 | Ford Ranger 2.2 Cd Xl 2020 |
4 | Ford | Ranger | 2.2 Diesel | 2018 | Ford Ranger 2.2 Diesel 2018 |
5 | Ford | Ranger | 2.2 Turbo Diesel | 2022 | Ford Ranger 2.2 Turbo Diesel 2022 |
6 | Ford | Ranger | 2.3 | 2011 | Ford Ranger 2.3 2011 |
7 | Ford | Ranger | 2.3 16v Cabine Simples Gasolina | 2007 | Ford Ranger 2.3 16v Cabine Simples Gasolina 2007 |
8 | Ford | Ranger | 2.5 | 1998 | Ford Ranger 2.5 1998 |
9 | Ford | Ranger | 2.5 Diesel | 2000 | Ford Ranger 2.5 Diesel 2000 |
10 | Ford | Ranger | 2.5 Flex | 2015 | Ford Ranger 2.5 Flex 2015 |
11 | Ford | Ranger | 2.5 Flex Cabine Simples | 2013 | Ford Ranger 2.5 Flex Cabine Simples 2013 |
12 | Ford | Ranger | 2.5 Flex Xlt | 2013 | Ford Ranger 2.5 Flex Xlt 2013 |
13 | Ford | Ranger | 2.8 Diesel | 2005 | Ford Ranger 2.8 Diesel 2005 |
14 | Ford | Ranger | 3.0 | 2008 | Ford Ranger 3.0 2008 |
15 | Ford | Ranger | 3.0 Diesel | 2011 | Ford Ranger 3.0 Diesel 2011 |
16 | Ford | Ranger | 3.0 Turbo Diesel | 2005 | Ford Ranger 3.0 Turbo Diesel 2005 |
17 | Ford | Ranger | 3.0 Xl | 2008 | Ford Ranger 3.0 Xl 2008 |
18 | Ford | Ranger | 3.2 | 2019 | Ford Ranger 3.2 2019 |
19 | Ford | Ranger | 3.2 Diesel | 2014 | Ford Ranger 3.2 Diesel 2014 |
20 | Ford | Ranger | 3.2 Limited | 2019 | Ford Ranger 3.2 Limited 2019 |
21 | Ford | Ranger | 3.2 Ltd At | 2014 | Ford Ranger 3.2 Ltd At 2014 |
22 | Ford | Ranger | 3.2 Xlt | 2018 | Ford Ranger 3.2 Xlt 2018 |
23 | Ford | Ranger | 3.3 Turbo Diesel | 2018 | Ford Ranger 3.3 Turbo Diesel 2018 |
24 | Ford | Ranger | 4.0 | 2002 | Ford Ranger 4.0 2002 |
25 | Ford | Ranger | 4.0 - CS - 2 portas | 2002 | Ford Ranger 4.0 - CS - 2 portas 2002 |
26 | Ford | Ranger | 4x4 2.5 Diesel | 1998 | Ford Ranger 4x4 2.5 Diesel 1998 |
27 | Ford | Ranger | Cabine Dupla | 2011 | Ford Ranger Cabine Dupla 2011 |
28 | Ford | Ranger | Cabine Estendida 2.5 Gasolina 4x2 | 1999 | Ford Ranger Cabine Estendida 2.5 Gasolina 4x2 1999 |
29 | Ford | Ranger | Cabine Simples 4x4 Diesel | 2011 | Ford Ranger Cabine Simples 4x4 Diesel 2011 |
30 | Ford | Ranger | CD 4x4 2.8 | 2005 | Ford Ranger CD 4x4 2.8 2005 |
31 | Ford | Ranger | Cd Xlt 2.3 16v Gasolina | 2008 | Ford Ranger Cd Xlt 2.3 16v Gasolina 2008 |
32 | Ford | Ranger | Flex | 2013 | Ford Ranger Flex 2013 |
33 | Ford | Ranger | Ford Ranger (cabine Dupla) Cd 4x4 Limited | 2016/17 | Ford Ranger Ford Ranger (cabine Dupla) Cd 4x4 Limited 2016/17 |
34 | Ford | Ranger | Fx4 | 2023 | Ford Ranger Fx4 2023 |
35 | Ford | Ranger | Limited | 2014 | Ford Ranger Limited 2014 |
36 | Ford | Ranger | Limited 3.0 | 2009 | Ford Ranger Limited 3.0 2009 |
37 | Ford | Ranger | Limited 3.2 | 2017 | Ford Ranger Limited 3.2 2017 |
38 | Ford | Ranger | Limited 3.2 20v | 2019 | Ford Ranger Limited 3.2 20v 2019 |
39 | Ford | Ranger | Limited 3.2 20v Diesel | 2019 | Ford Ranger Limited 3.2 20v Diesel 2019 |
40 | Ford | Ranger | Limited 4x4, Cabine Dupla, Câmbio Automático 3.2 | 2017 | Ford Ranger Limited 4x4, Cabine Dupla, Câmbio Automático 3.2 2017 |
41 | Ford | Ranger | Limited Cabine Dupla 3.2 | 2017 | Ford Ranger Limited Cabine Dupla 3.2 2017 |
42 | Ford | Ranger | Limited Cd 3.0 4x4 | 2008 | Ford Ranger Limited Cd 3.0 4x4 2008 |
43 | Ford | Ranger | Sport | 2014 | Ford Ranger Sport 2014 |
44 | Ford | Ranger | V.6 XL | 1996 | Ford Ranger V.6 XL 1996 |
45 | Ford | Ranger | V6 | 2024 | Ford Ranger V6 2024 |
46 | ford | ranger | xl | 2001 | ford ranger xl 2001 |
47 | Ford | Ranger | Xl 2.2 Diesel Mecânico | 2014 | Ford Ranger Xl 2.2 Diesel Mecânico 2014 |
48 | Ford | Ranger | Xl 4 Porta | 2014 | Ford Ranger Xl 4 Porta 2014 |
49 | Ford | Ranger | Xl 4.0 | 1997 | Ford Ranger Xl 4.0 1997 |
50 | Ford | Ranger | Xl 4x4 Cd 3.0 | 2012 | Ford Ranger Xl 4x4 Cd 3.0 2012 |
51 | Ford | Ranger | Xl C. Dupla | 2004/2005 | Ford Ranger Xl C. Dupla 2004/2005 |
52 | Ford | Ranger | XLS | 2005 | Ford Ranger XLS 2005 |
53 | Ford | Ranger | Xls 2.2 | 2018 | Ford Ranger Xls 2.2 2018 |
54 | Ford | Ranger | Xls 2.2 16v Diesel | 2021 | Ford Ranger Xls 2.2 16v Diesel 2021 |
55 | Ford | Ranger | Xls 2.2 4x Diesel | 2018 | Ford Ranger Xls 2.2 4x Diesel 2018 |
56 | Ford | Ranger | Xls 2.2 4x4 Automatica | 2020 | Ford Ranger Xls 2.2 4x4 Automatica 2020 |
57 | Ford | Ranger | Xls 2.8 Cd Tdi Storm | 2005 | Ford Ranger Xls 2.8 Cd Tdi Storm 2005 |
58 | Ford | Ranger | XLS Sport 2.3 | 2009 | Ford Ranger XLS Sport 2.3 2009 |
59 | Ford | Ranger | Xls V6 | 2024 | Ford Ranger Xls V6 2024 |
60 | Ford | Ranger | Xlt | 2014 | Ford Ranger Xlt 2014 |
61 | Ford | Ranger | xlt 3.2 | 2013 | Ford Ranger xlt 3.2 2013 |
62 | Ford | Ranger | Xlt 3.2 At 4x4 Diesel | 2014 | Ford Ranger Xlt 3.2 At 4x4 Diesel 2014 |
63 | Ford | Ranger | XLT 4X4 Diesel Cab. Dupla | 2001 | Ford Ranger XLT 4X4 Diesel Cab. Dupla 2001 |
64 | Ford | Ranger | Xlt Cab. Dupla 2.3 16v | 2011 | Ford Ranger Xlt Cab. Dupla 2.3 16v 2011 |
65 | Ford | Ranger | Xlt V6 | 1995 | Ford Ranger Xlt V6 1995 |
v0.4