Pesquisa seu veículo na lista abaixo para encontrar a calibragem nova baseado na medida nova. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Ford | Fusion | 2008 | Ford Fusion 2008 | |
2 | Ford | Fusion | 2.0 | 2008 | Ford Fusion 2.0 2008 |
3 | Ford | Fusion | 2.0 Ecoboost | 2013 | Ford Fusion 2.0 Ecoboost 2013 |
4 | Ford | Fusion | 2.0 Sel | 2018 | Ford Fusion 2.0 Sel 2018 |
5 | Ford | Fusion | 2.0 Titanium | 2015 | Ford Fusion 2.0 Titanium 2015 |
6 | Ford | Fusion | 2.0 Titanium Ecoboost Awd | 2013 | Ford Fusion 2.0 Titanium Ecoboost Awd 2013 |
7 | Ford | Fusion | 2.0 Titanium Fwd | 2014 | Ford Fusion 2.0 Titanium Fwd 2014 |
8 | Ford | Fusion | 2.0 Turbo | 2015 | Ford Fusion 2.0 Turbo 2015 |
9 | Ford | Fusion | 2.3 | 2008 | Ford Fusion 2.3 2008 |
10 | Ford | Fusion | 2.3 16v | 2007 | Ford Fusion 2.3 16v 2007 |
11 | Ford | Fusion | 2.3 16v Gasolina | 2007 | Ford Fusion 2.3 16v Gasolina 2007 |
12 | Ford | Fusion | 2.3 Gasolina | 2006 | Ford Fusion 2.3 Gasolina 2006 |
13 | Ford | Fusion | 2.3 SEL | 2008 | Ford Fusion 2.3 SEL 2008 |
14 | ford | fusion | 2.5 | 2013 | ford fusion 2.5 2013 |
15 | Ford | Fusion | 2.5 16v | 2011 | Ford Fusion 2.5 16v 2011 |
16 | Ford | Fusion | 2.5 16v Sel Auto | 2012 | Ford Fusion 2.5 16v Sel Auto 2012 |
17 | Ford | Fusion | 2.5 Flex | 2014 | Ford Fusion 2.5 Flex 2014 |
18 | Ford | Fusion | 2.5 sel | 2012 | Ford Fusion 2.5 sel 2012 |
19 | ford | fusion | 2.5l | 2010 | ford fusion 2.5l 2010 |
20 | Ford | Fusion | 2.5l Flex | 2016 | Ford Fusion 2.5l Flex 2016 |
21 | Ford | Fusion | 3.0 V6 | 2010 | Ford Fusion 3.0 V6 2010 |
22 | Ford | Fusion | Awd Ecoboost | 2017 | Ford Fusion Awd Ecoboost 2017 |
23 | Ford | Fusion | Awd Titanium | 2015 | Ford Fusion Awd Titanium 2015 |
24 | Ford | Fusion | Ecoboost 2.0 | 2018 | Ford Fusion Ecoboost 2.0 2018 |
25 | ford | fusion | fusion 2.3 | 2009 | ford fusion fusion 2.3 2009 |
26 | Ford | Fusion | Gtdi Fwd | 2014 | Ford Fusion Gtdi Fwd 2014 |
27 | Ford | Fusion | Hybrid 2.0 | 2015 | Ford Fusion Hybrid 2.0 2015 |
28 | Ford | Fusion | Sel | 2006 | Ford Fusion Sel 2006 |
29 | Ford | Fusion | SEL 2.3 | 2008 | Ford Fusion SEL 2.3 2008 |
30 | Ford | Fusion | SEL 2.3 | 2008 | Ford Fusion SEL 2.3 2008 |
31 | Ford | Fusion | SEL 2.5 | 2010 | Ford Fusion SEL 2.5 2010 |
32 | Ford | Fusion | Titanium | 2014 | Ford Fusion Titanium 2014 |
33 | Ford | Fusion | Titanium 2.0 Awd | 2015 | Ford Fusion Titanium 2.0 Awd 2015 |
34 | Ford | Fusion | Titanium 2.0 Exibidos Ter Fwd | 2014 | Ford Fusion Titanium 2.0 Exibidos Ter Fwd 2014 |
35 | Ford | Fusion | Titanium 2.0 Gtdi Ecoboost Fwd | 2015 | Ford Fusion Titanium 2.0 Gtdi Ecoboost Fwd 2015 |
36 | Ford | Fusion | Titanium Awd | 2013 | Ford Fusion Titanium Awd 2013 |
37 | Ford | Fusion | Titanium Ecoboost Fwd | 2014 | Ford Fusion Titanium Ecoboost Fwd 2014 |
38 | Ford | Fusion | Titaniun | 2017 | Ford Fusion Titaniun 2017 |
39 | Ford | Fusion | v6 | 2010 | Ford Fusion v6 2010 |
40 | Ford | Fusion | V6 AWD | 2010 | Ford Fusion V6 AWD 2010 |
v0.4