Pesquisa seu veículo na lista abaixo para encontrar a calibragem nova baseado na medida nova. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Chevrolet | Vectra | 2.0 | 2003 | Chevrolet Vectra 2.0 2003 |
2 | Chevrolet | Vectra | 2.0 16v | 1997 | Chevrolet Vectra 2.0 16v 1997 |
3 | Chevrolet | Vectra | 2.0 16v Gasolina | 1997 | Chevrolet Vectra 2.0 16v Gasolina 1997 |
4 | chevrolet | vectra | 2.0 8v | 2005 | chevrolet vectra 2.0 8v 2005 |
5 | Chevrolet | Vectra | 2.0 8v Flex | 2007 | Chevrolet Vectra 2.0 8v Flex 2007 |
6 | Chevrolet | Vectra | 2.0 8v Gt | 2008 | Chevrolet Vectra 2.0 8v Gt 2008 |
7 | Chevrolet | Vectra | 2.0 8v. Aut. | 2011 | Chevrolet Vectra 2.0 8v. Aut. 2011 |
8 | Chevrolet | Vectra | 2.0 Expression | 2008 | Chevrolet Vectra 2.0 Expression 2008 |
9 | Chevrolet | Vectra | 2.0 Flex | 2011 | Chevrolet Vectra 2.0 Flex 2011 |
10 | Chevrolet | Vectra | 2.0 GLS | 1997 | Chevrolet Vectra 2.0 GLS 1997 |
11 | Chevrolet | Vectra | 2.0 Mpfi Gasolina | 1997 | Chevrolet Vectra 2.0 Mpfi Gasolina 1997 |
12 | Chevrolet | Vectra | 2.08v +flex | 2007 | Chevrolet Vectra 2.08v +flex 2007 |
13 | Chevrolet | Vectra | 2.2 | 1999 | Chevrolet Vectra 2.2 1999 |
14 | Chevrolet | Vectra | 2.2 16 | 2000 | Chevrolet Vectra 2.2 16 2000 |
15 | Chevrolet | Vectra | 2.2 8v | 2001 | Chevrolet Vectra 2.2 8v 2001 |
16 | Chevrolet | Vectra | 2.2 8v Gasolina | 1998 | Chevrolet Vectra 2.2 8v Gasolina 1998 |
17 | Chevrolet | Vectra | 2.2 Gls | 1998 | Chevrolet Vectra 2.2 Gls 1998 |
18 | Chevrolet | Vectra | 2.4 16v Flex | 2007 | Chevrolet Vectra 2.4 16v Flex 2007 |
19 | Chevrolet | Vectra | 2.4l Elite Sfi16v | 2006 | Chevrolet Vectra 2.4l Elite Sfi16v 2006 |
20 | chevrolet | vectra | cd | 2002 | chevrolet vectra cd 2002 |
21 | chevrolet | vectra | cd 2.0 16v | 1997 | chevrolet vectra cd 2.0 16v 1997 |
22 | Chevrolet | Vectra | CD 2.2 | 2000 | Chevrolet Vectra CD 2.2 2000 |
23 | Chevrolet | Vectra | CD 2.2 16V | 2000 | Chevrolet Vectra CD 2.2 16V 2000 |
24 | Chevrolet | Vectra | Challenge 2.2 16 V | 2001 | Chevrolet Vectra Challenge 2.2 16 V 2001 |
25 | chevrolet | vectra | collection 2.0 | 2011 | chevrolet vectra collection 2.0 2011 |
26 | Chevrolet | Vectra | Elegance | 2008 | Chevrolet Vectra Elegance 2008 |
27 | chevrolet | vectra | elegance 2.0 8v | 2005 | chevrolet vectra elegance 2.0 8v 2005 |
28 | chevrolet | vectra | elegance 8v flex | 2010 | chevrolet vectra elegance 8v flex 2010 |
29 | Chevrolet | Vectra | Elite | 2010 | Chevrolet Vectra Elite 2010 |
30 | Chevrolet | Vectra | Elite 2.0 Flex | 2010/2011 | Chevrolet Vectra Elite 2.0 Flex 2010/2011 |
31 | Chevrolet | Vectra | Elite 2.4 16v | 2006 | Chevrolet Vectra Elite 2.4 16v 2006 |
32 | Chevrolet | Vectra | Expression | 2011 | Chevrolet Vectra Expression 2011 |
33 | Chevrolet | Vectra | Expression 2.0 | 2010 | Chevrolet Vectra Expression 2.0 2010 |
34 | Chevrolet | Vectra | Gl | 97 | Chevrolet Vectra Gl 97 |
35 | Chevrolet | Vectra | Gl 2.2 8v | 1999 | Chevrolet Vectra Gl 2.2 8v 1999 |
36 | chevrolet | vectra | gls | 1998 | chevrolet vectra gls 1998 |
37 | Chevrolet | Vectra | GLS 2.0 | 1998 | Chevrolet Vectra GLS 2.0 1998 |
38 | Chevrolet | Vectra | Gls 2.2 | 2001 | Chevrolet Vectra Gls 2.2 2001 |
39 | Chevrolet | Vectra | GLS 2.2 8V | 2000 | Chevrolet Vectra GLS 2.2 8V 2000 |
40 | Chevrolet | Vectra | Gt | 2011 | Chevrolet Vectra Gt 2011 |
41 | Chevrolet | Vectra | Gt 2.0 | 2008 | Chevrolet Vectra Gt 2.0 2008 |
42 | Chevrolet | Vectra | Gt-x | 2008 | Chevrolet Vectra Gt-x 2008 |
43 | Chevrolet | Vectra | GT-X 2.0 | 2008 | Chevrolet Vectra GT-X 2.0 2008 |
44 | Chevrolet | Vectra | Gtx | 2010 | Chevrolet Vectra Gtx 2010 |
45 | chevrolet | vectra | milenium 2.2 | 2001 | chevrolet vectra milenium 2.2 2001 |
46 | Chevrolet | Vectra | Vectra Gt | 2010 | Chevrolet Vectra Vectra Gt 2010 |
v0.4