Pesquisa seu veículo na lista abaixo para encontrar a calibragem nova baseado na medida nova. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Chevrolet | Celta | 2003 | Chevrolet Celta 2003 | |
2 | Chevrolet | Celta | 1,0 8v Flex | 2006 | Chevrolet Celta 1,0 8v Flex 2006 |
3 | Chevrolet | Celta | 1.0 | 2002 | Chevrolet Celta 1.0 2002 |
4 | Chevrolet | Celta | 1.0 2p Life | 2009 | Chevrolet Celta 1.0 2p Life 2009 |
5 | Chevrolet | Celta | 1.0 8 Valvulas, Flex | 2012 | Chevrolet Celta 1.0 8 Valvulas, Flex 2012 |
6 | Chevrolet | Celta | 1.0 8 Válvulas Flex | 2015 | Chevrolet Celta 1.0 8 Válvulas Flex 2015 |
7 | Chevrolet | Celta | 1.0 8v | 2003 | Chevrolet Celta 1.0 8v 2003 |
8 | Chevrolet | Celta | 1.0 8v Flex | 2010 | Chevrolet Celta 1.0 8v Flex 2010 |
9 | Chevrolet | Celta | 1.0 8v Flex Spirit | 2010 | Chevrolet Celta 1.0 8v Flex Spirit 2010 |
10 | Chevrolet | Celta | 1.0 8v Gasolina | 2004 | Chevrolet Celta 1.0 8v Gasolina 2004 |
11 | Chevrolet | Celta | 1.0 8v Mpi | 2001 | Chevrolet Celta 1.0 8v Mpi 2001 |
12 | Chevrolet | Celta | 1.0 8v Vhce | 2010 | Chevrolet Celta 1.0 8v Vhce 2010 |
13 | Chevrolet | Celta | 1.0 Cht Flex | 2010 | Chevrolet Celta 1.0 Cht Flex 2010 |
14 | Chevrolet | Celta | 1.0 Flex | 2012 | Chevrolet Celta 1.0 Flex 2012 |
15 | Chevrolet | Celta | 1.0 Flex 2p | 2007 | Chevrolet Celta 1.0 Flex 2p 2007 |
16 | Chevrolet | Celta | 1.0 Flex 8v Life | 2006 | Chevrolet Celta 1.0 Flex 8v Life 2006 |
17 | Chevrolet | Celta | 1.0 Flexpower Vhce | 2004 | Chevrolet Celta 1.0 Flexpower Vhce 2004 |
18 | Chevrolet | Celta | 1.0 Gasolina | 2004 | Chevrolet Celta 1.0 Gasolina 2004 |
19 | Chevrolet | Celta | 1.0 Gasolina 5p | 2004 | Chevrolet Celta 1.0 Gasolina 5p 2004 |
20 | Chevrolet | Celta | 1.0 Lt | 2013 | Chevrolet Celta 1.0 Lt 2013 |
21 | Chevrolet | Celta | 1.0 Mpfi Vhce Spirit | 2010 | Chevrolet Celta 1.0 Mpfi Vhce Spirit 2010 |
22 | Chevrolet | Celta | 1.0 Spirit | 2005 | Chevrolet Celta 1.0 Spirit 2005 |
23 | Chevrolet | Celta | 1.0 Spirit 8v 4 Portas | 2005 | Chevrolet Celta 1.0 Spirit 8v 4 Portas 2005 |
24 | Chevrolet | Celta | 1.0 Super | Chevrolet Celta 1.0 Super | |
25 | Chevrolet | Celta | 1.0 Vce | 2010 | Chevrolet Celta 1.0 Vce 2010 |
26 | Chevrolet | Celta | 1.0 Vhc | 2004 | Chevrolet Celta 1.0 Vhc 2004 |
27 | Chevrolet | Celta | 1.0 Vhc (gasolina) | 2005 | Chevrolet Celta 1.0 Vhc (gasolina) 2005 |
28 | Chevrolet | Celta | 1.0 Vhc E 8v | 2010 | Chevrolet Celta 1.0 Vhc E 8v 2010 |
29 | Chevrolet | Celta | 1.0 Vhc Flex | 2005 | Chevrolet Celta 1.0 Vhc Flex 2005 |
30 | Chevrolet | Celta | 1.0 Vhce | 2010 | Chevrolet Celta 1.0 Vhce 2010 |
31 | Chevrolet | Celta | 1.0 Vhce 8v Flex | 2015 | Chevrolet Celta 1.0 Vhce 8v Flex 2015 |
32 | Chevrolet | Celta | 1.0 Vhce Lt | 2011 | Chevrolet Celta 1.0 Vhce Lt 2011 |
33 | Chevrolet | Celta | 1.0l Flex | 2014 | Chevrolet Celta 1.0l Flex 2014 |
34 | Chevrolet | Celta | 1.0l Lt | 2015 | Chevrolet Celta 1.0l Lt 2015 |
35 | Chevrolet | Celta | 1.4 | 2012 | Chevrolet Celta 1.4 2012 |
36 | Chevrolet | Celta | 1.4 8v | 2004 | Chevrolet Celta 1.4 8v 2004 |
37 | Chevrolet | Celta | 1.8 Flex | 2007 | Chevrolet Celta 1.8 Flex 2007 |
38 | Chevrolet | Celta | 2012 | 2011 | Chevrolet Celta 2012 2011 |
39 | Chevrolet | Celta | 2p Life 1.0 | 2009 | Chevrolet Celta 2p Life 1.0 2009 |
40 | Chevrolet | Celta | Advantage 1.0 8v Flex | 2014 | Chevrolet Celta Advantage 1.0 8v Flex 2014 |
41 | Chevrolet | Celta | Flex | 2013 | Chevrolet Celta Flex 2013 |
42 | Chevrolet | Celta | FLEX 1.0 | 2012 | Chevrolet Celta FLEX 1.0 2012 |
43 | Chevrolet | Celta | Flexpower 1.0 | 2007 | Chevrolet Celta Flexpower 1.0 2007 |
44 | Chevrolet | Celta | Gasolina | 2001 | Chevrolet Celta Gasolina 2001 |
45 | Chevrolet | Celta | GM 1.0 | 2002 | Chevrolet Celta GM 1.0 2002 |
46 | chevrolet | celta | lafe | 2008 | chevrolet celta lafe 2008 |
47 | Chevrolet | Celta | Life | 2008 | Chevrolet Celta Life 2008 |
48 | Chevrolet | Celta | Life 1.0 | 2007 | Chevrolet Celta Life 1.0 2007 |
49 | Chevrolet | Celta | Life 1.0 Flex | 2006 | Chevrolet Celta Life 1.0 Flex 2006 |
50 | Chevrolet | celta | life 1.0 flexpower | 2008 | Chevrolet celta life 1.0 flexpower 2008 |
51 | Chevrolet | Celta | Life 1.0 Vhc | 2005 | Chevrolet Celta Life 1.0 Vhc 2005 |
52 | Chevrolet | Celta | Life 1.4 | 2005 | Chevrolet Celta Life 1.4 2005 |
53 | Chevrolet | Celta | Life Flexpower 1.0 | 2006 | Chevrolet Celta Life Flexpower 1.0 2006 |
54 | Chevrolet | Celta | Life Vhc 1.0 | 2003 | Chevrolet Celta Life Vhc 1.0 2003 |
55 | Chevrolet | Celta | LS | 2012 | Chevrolet Celta LS 2012 |
56 | Chevrolet | Celta | Ls 1.0 | 2011 | Chevrolet Celta Ls 1.0 2011 |
57 | Chevrolet | Celta | LT | 2013 | Chevrolet Celta LT 2013 |
58 | chevrolet | celta | LT 1.0 | 2014 | chevrolet celta LT 1.0 2014 |
59 | Chevrolet | Celta | Lt 1.0 Mpfi 8v Flex | 2012 | Chevrolet Celta Lt 1.0 Mpfi 8v Flex 2012 |
60 | Chevrolet | Celta | Lt 1.0 Vhce | 2013 | Chevrolet Celta Lt 1.0 Vhce 2013 |
61 | Chevrolet | Celta | Mpfi 1.0 | 2001 | Chevrolet Celta Mpfi 1.0 2001 |
62 | Chevrolet | Celta | Mpfi 1.0 2 Pts | 2002 | Chevrolet Celta Mpfi 1.0 2 Pts 2002 |
63 | Chevrolet | Celta | Spim | 2004 | Chevrolet Celta Spim 2004 |
64 | Chevrolet | Celta | Spirit | 2009 | Chevrolet Celta Spirit 2009 |
65 | Chevrolet | Celta | Spirit 1.0 | 2005 | Chevrolet Celta Spirit 1.0 2005 |
66 | Chevrolet | Celta | Spirit 1.0 8v | 2010 | Chevrolet Celta Spirit 1.0 8v 2010 |
67 | Chevrolet | Celta | Spirit 1.0 8v Flex | 2011 | Chevrolet Celta Spirit 1.0 8v Flex 2011 |
68 | Chevrolet | Celta | Spirit 1.0 8v Flrx | 2011 | Chevrolet Celta Spirit 1.0 8v Flrx 2011 |
69 | Chevrolet | Celta | Spirit 1.0 Vhce 8v Flex | 2011 | Chevrolet Celta Spirit 1.0 Vhce 8v Flex 2011 |
70 | Chevrolet | Celta | Spirit Vhc 1.0 | 2008 | Chevrolet Celta Spirit Vhc 1.0 2008 |
71 | Chevrolet | Celta | Super | 2003 | Chevrolet Celta Super 2003 |
72 | chevrolet | celta | super 1.0 | 2003 | chevrolet celta super 1.0 2003 |
73 | Chevrolet | Celta | VHC | 2002 | Chevrolet Celta VHC 2002 |
74 | Chevrolet | Celta | VHC 1.0 | 2007 | Chevrolet Celta VHC 1.0 2007 |
75 | Chevrolet | Celta | Vhc E | 2012 | Chevrolet Celta Vhc E 2012 |
76 | Chevrolet | Celta | Vhc Flex Power | 2007 | Chevrolet Celta Vhc Flex Power 2007 |
77 | Chevrolet | Celta | Vhc Life Flex 1.0 | 2009 | Chevrolet Celta Vhc Life Flex 1.0 2009 |
78 | Chevrolet | Celta | Vhce | 2012 | Chevrolet Celta Vhce 2012 |
v0.4