Pesquisa seu veículo na lista abaixo para encontrar a calibragem nova baseado na medida nova. *As calibragens na lista abaixo são informados pelos usuários então podem haverem erros, sendo o caso não nos responsabilizamos pelas informações neste site e recomendamos sempre verificar com seu Auto Center de preferência.
# | Marca | Modelo | Versões | Anos | Ver Detalhes |
---|---|---|---|---|---|
1 | Chevrolet | Astra | 1.8 | 2000 | Chevrolet Astra 1.8 2000 |
2 | Chevrolet | Astra | 1.8 8v | 2001 | Chevrolet Astra 1.8 8v 2001 |
3 | Chevrolet | Astra | 1.8 8v Gasolina | 2001 | Chevrolet Astra 1.8 8v Gasolina 2001 |
4 | Chevrolet | Astra | 1.8 8v Gl | 2000 | Chevrolet Astra 1.8 8v Gl 2000 |
5 | Chevrolet | Astra | 1.8 Gasolina | 2000 | Chevrolet Astra 1.8 Gasolina 2000 |
6 | chevrolet | astra | 1.8 gl | 2000 | chevrolet astra 1.8 gl 2000 |
7 | Chevrolet | Astra | 1.8 Mpfi | 2000 | Chevrolet Astra 1.8 Mpfi 2000 |
8 | Chevrolet | Astra | 1.8 Sedan | 2000 | Chevrolet Astra 1.8 Sedan 2000 |
9 | Chevrolet | Astra | 2,0 8v Flex | 2008 | Chevrolet Astra 2,0 8v Flex 2008 |
10 | Chevrolet | Astra | 2.0 | 2003 | Chevrolet Astra 2.0 2003 |
11 | Chevrolet | Astra | 2.0 16 V | 1999 | Chevrolet Astra 2.0 16 V 1999 |
12 | Chevrolet | Astra | 2.0 8 Válvulas | 20031 | Chevrolet Astra 2.0 8 Válvulas 20031 |
13 | Chevrolet | Astra | 2.0 8v | 1995 | Chevrolet Astra 2.0 8v 1995 |
14 | Chevrolet | Astra | 2.0 8v Flex | 2011 | Chevrolet Astra 2.0 8v Flex 2011 |
15 | Chevrolet | Astra | 2.0 8v Flex 4p Automatico | 2009 | Chevrolet Astra 2.0 8v Flex 4p Automatico 2009 |
16 | Chevrolet | Astra | 2.0 8v Flex Power | 2008 | Chevrolet Astra 2.0 8v Flex Power 2008 |
17 | Chevrolet | Astra | 2.0 8v Flex Sedan | 2007 | Chevrolet Astra 2.0 8v Flex Sedan 2007 |
18 | Chevrolet | Astra | 2.0 8v Flex1 | 2011 | Chevrolet Astra 2.0 8v Flex1 2011 |
19 | Chevrolet | Astra | 2.0 8v Flez | 2007 | Chevrolet Astra 2.0 8v Flez 2007 |
20 | Chevrolet | Astra | 2.0 8v Gasolina | 1999 | Chevrolet Astra 2.0 8v Gasolina 1999 |
21 | Chevrolet | Astra | 2.0 8v Mpfi | fabric:1998 lançamento: 1999 | Chevrolet Astra 2.0 8v Mpfi fabric:1998 lançamento: 1999 |
22 | Chevrolet | Astra | 2.0 Comfort | 2005 | Chevrolet Astra 2.0 Comfort 2005 |
23 | Chevrolet | Astra | 2.0 Flex | 2010 | Chevrolet Astra 2.0 Flex 2010 |
24 | Chevrolet | Astra | 2.0 Flex Power | 2008 | Chevrolet Astra 2.0 Flex Power 2008 |
25 | Chevrolet | Astra | 2.0 Gasolina | 2002 | Chevrolet Astra 2.0 Gasolina 2002 |
26 | Chevrolet | Astra | 2.0 Hatch | 2010 | Chevrolet Astra 2.0 Hatch 2010 |
27 | Chevrolet | Astra | 2.0 Hath Advantage Flex | 2007 | Chevrolet Astra 2.0 Hath Advantage Flex 2007 |
28 | Chevrolet | Astra | Advanced 2.0 8V | 2011 | Chevrolet Astra Advanced 2.0 8V 2011 |
29 | Chevrolet | Astra | Advantage | 2006 | Chevrolet Astra Advantage 2006 |
30 | Chevrolet | Astra | Advantage 2.0 | 2007 | Chevrolet Astra Advantage 2.0 2007 |
31 | Chevrolet | Astra | Advantage 2.0 3 portas | 2006 | Chevrolet Astra Advantage 2.0 3 portas 2006 |
32 | Chevrolet | Astra | Advantage 2.0 8v Flex | 2011 | Chevrolet Astra Advantage 2.0 8v Flex 2011 |
33 | Chevrolet | Astra | Advantage HB | 2006 | Chevrolet Astra Advantage HB 2006 |
34 | Chevrolet | Astra | Advantge | 2010 | Chevrolet Astra Advantge 2010 |
35 | Chevrolet | Astra | Cd 2.0 | 2004 | Chevrolet Astra Cd 2.0 2004 |
36 | Chevrolet | Astra | Cd 2.0 8v | 2004 | Chevrolet Astra Cd 2.0 8v 2004 |
37 | Chevrolet | Astra | Cd 2.0 Hath | 2003 | Chevrolet Astra Cd 2.0 Hath 2003 |
38 | Chevrolet | Astra | Elegance | 2005 | Chevrolet Astra Elegance 2005 |
39 | Chevrolet | Astra | Elite Hatch 2.0 | 2005 | Chevrolet Astra Elite Hatch 2.0 2005 |
40 | Chevrolet | Astra | GLS 2.0 | 1999 | Chevrolet Astra GLS 2.0 1999 |
41 | Chevrolet | Astra | Hatch | 2011 | Chevrolet Astra Hatch 2011 |
42 | Chevrolet | Astra | Hatch 2.0 8v Flex 4 Portas | 2011 | Chevrolet Astra Hatch 2.0 8v Flex 4 Portas 2011 |
43 | Chevrolet | Astra | Hatch 4p Advantage | 2011 | Chevrolet Astra Hatch 4p Advantage 2011 |
44 | Chevrolet | Astra | Hatch Flexpower 2.0 | 2007 | Chevrolet Astra Hatch Flexpower 2.0 2007 |
45 | Chevrolet | Astra | Mpfi | 2000 | Chevrolet Astra Mpfi 2000 |
46 | Chevrolet | Astra | Power Flex 2.0 | 2007 | Chevrolet Astra Power Flex 2.0 2007 |
47 | Chevrolet | Astra | Sedan | 2008 | Chevrolet Astra Sedan 2008 |
48 | Chevrolet | Astra | Sedan 1.8 | 2004 | Chevrolet Astra Sedan 1.8 2004 |
49 | Chevrolet | Astra | Sedan 1.8 MILENIUM | 2001 | Chevrolet Astra Sedan 1.8 MILENIUM 2001 |
50 | Chevrolet | Astra | Sedan Comfort 1.8 Mpfi Álcool | 2005 | Chevrolet Astra Sedan Comfort 1.8 Mpfi Álcool 2005 |
51 | Chevrolet | Astra | Sedan GL | 2000 | Chevrolet Astra Sedan GL 2000 |
52 | chevrolet | astra | SS 2.0 | 2006 | chevrolet astra SS 2.0 2006 |
53 | Chevrolet | Astra | Sunny 2.0 | 2002 | Chevrolet Astra Sunny 2.0 2002 |
v0.4